Website Hosting
£35.00
£130.00
£35.00 per month(exc. VAT)
£55.00 per month(exc. VAT)
£85.00 per month(exc. VAT)
£130.00 per month(exc. VAT)
Compare Managed WordPress Hosting Packages
Choose a hosting package based on your website’s storage, traffic and performance requirements.
| Features |
Starter
£35
Per Month + VAT |
Most Popular
Growth
£55
Per Month + VAT |
Pro
£85
Per Month + VAT |
Business / Agency
£130
Per Month + VAT |
|---|---|---|---|---|
| SSD Storage | 50 GB | 100 GB | 150 GB | 250 GB |
| Monthly Visits | 20,000–40,000 | 75,000–100,000 | 150,000–250,000 | 300,000+ |
| Suitable For | Blogs and small business websites | Growing ecommerce and content websites | Membership and online learning websites | Agencies and high-traffic businesses |
| Best For | Smaller websites with moderate traffic requirements. | Growing websites that need more storage and traffic capacity. | Busy websites with larger audiences and regular activity. | Agencies and established businesses managing high traffic. |
vs
| Features |
Starter£35 Per Month + VAT |
Most Popular
Growth£55 Per Month + VAT |
Pro£85 Per Month + VAT |
Business£130 Per Month + VAT |
|---|---|---|---|---|
| SSD Storage | 50 GB | 100 GB | 150 GB | 250 GB |
| Monthly Visits | 20k–40k | 75k–100k | 150k–250k | 300k+ |
| Suitable For | Blogs and small business websites | Growing ecommerce and content websites | Membership and online learning websites | Agencies and high-traffic businesses |
| Best For | Smaller websites with moderate traffic requirements. | Growing websites that need more storage and traffic capacity. | Busy websites with larger audiences and regular activity. | Agencies and established businesses managing high traffic. |
