Hosting & Monthly Maintenance
£80.00
Compare Maintenance Packages
Monthly
Yearly Save 20%
Pay for 10 months, get 12 months on yearly plans.
| Features |
Basic£45
Per Month + VAT |
Most Popular
Enhanced£75
Per Month + VAT |
Complete£145
Per Month + VAT |
|---|---|---|---|
| Plugin & Theme Updates | |||
| 2FA Setup | |||
| Premium Security Plugins | |||
| Onboarding Call | |||
| Backups | Weekly | Daily | Daily |
| Support Level | Ticketed (Portal) | Priority Ticket | WhatsApp & Email |
| Speed Optimisation | — | ||
| Content Uploads | — | Up to 2 | 4 |
| Development Support | — | 1 Hour | 2 Hours |
| Account Manager | — | Standard | Dedicated |
| Ideal Target | Small websites that need basic WordPress security | Websites requiring top-tier protection against current and emerging threats | Busy business owners seeking hands-on support from a dedicated team |
| Select Basic | Select Enhanced | Select Complete |
vs
| Features |
Basic£45
|
Enhanced£75
|
Complete£145
|
|---|---|---|---|
| Plugin Updates | |||
| 2FA & Security | |||
| Backups | Weekly | Daily | Daily |
| Support Level | Ticketed | Priority | |
| Speed Optimisation | — | ||
| Content Uploads | — | 2/mo | 4/mo |
| Dev Support | — | 1 Hr | 2 Hrs |
| Account Mgr | — | Standard | Dedicated |
| Select | Select | Select |
Compare WooCommerce Maintenance Packages
Monthly
Yearly
Save 20%
Pay for 10 months and receive 12 months of support on yearly plans.
| Features |
Basic
£100
Per Month + VAT |
Best Value
Enhanced
£165
Per Month + VAT |
Complete
£300
Per Month + VAT |
|---|---|---|---|
| Plugin Updates | |||
| Theme Updates | |||
| 2FA Setup | |||
| Premium Security Plugins | |||
| Troubleshooting | Basic | Advanced | WooCommerce Support |
| Backups | Weekly | Every 3 Days | Daily |
| Contact Form Testing | — | Weekly | Every 2 Days |
| Speed Optimisation | — | ||
| New Products Added | — | Up to 5 Per Month | Up to 10 Per Month |
| Development Support | — | Up to 1 Hour | Up to 2 Hours |
| Account Manager | — | Account Manager | Dedicated Account Manager |
| Ticketed Support via Portal | Standard | Priority | Priority |
| Training and Documentation | — | — | |
| WhatsApp and Email Support | — | — | |
| Onboarding Call | |||
| Best For | Small WooCommerce stores needing essential updates, backups and security. | Growing online stores needing product uploads, performance improvements and priority support. | Busy ecommerce businesses needing frequent monitoring and hands-on store support. |
| Select Basic | Select Enhanced | Select Complete |
vs
| Features |
Basic
£100
Per Month + VAT
|
Best Value
Enhanced
£165
Per Month + VAT
|
Complete
£300
Per Month + VAT
|
|---|---|---|---|
| Plugin Updates | |||
| Theme Updates | |||
| 2FA Setup | |||
| Security Plugins | |||
| Troubleshooting | Basic | Advanced | WooCommerce |
| Backups | Weekly | Every 3 Days | Daily |
| Form Testing | — | Weekly | Every 2 Days |
| Speed Optimisation | — | ||
| Products Added | — | Up to 5/mo | Up to 10/mo |
| Dev Support | — | Up to 1 Hr | Up to 2 Hrs |
| Account Manager | — | Included | Dedicated |
| Portal Support | Ticketed | Priority | Priority |
| Training & Docs | — | — | |
| WhatsApp & Email | — | — | |
| Onboarding Call | |||
| Best For | Small WooCommerce stores needing essential updates, backups and security. | Growing online stores needing product uploads, performance improvements and priority support. | Busy ecommerce businesses needing frequent monitoring and hands-on store support. |
| Select | Select | Select |
Compare Managed WordPress Hosting Packages
Choose a hosting package based on your website’s storage, traffic and performance requirements.
| Features |
Starter
£35
Per Month + VAT |
Most Popular
Growth
£55
Per Month + VAT |
Pro
£85
Per Month + VAT |
Business / Agency
£130
Per Month + VAT |
|---|---|---|---|---|
| SSD Storage | 50 GB | 100 GB | 150 GB | 250 GB |
| Monthly Visits | 20,000–40,000 | 75,000–100,000 | 150,000–250,000 | 300,000+ |
| Suitable For | Blogs and small business websites | Growing ecommerce and content websites | Membership and online learning websites | Agencies and high-traffic businesses |
| Best For | Smaller websites with moderate traffic requirements. | Growing websites that need more storage and traffic capacity. | Busy websites with larger audiences and regular activity. | Agencies and established businesses managing high traffic. |
vs
| Features |
Starter£35 Per Month + VAT |
Most Popular
Growth£55 Per Month + VAT |
Pro£85 Per Month + VAT |
Business£130 Per Month + VAT |
|---|---|---|---|---|
| SSD Storage | 50 GB | 100 GB | 150 GB | 250 GB |
| Monthly Visits | 20k–40k | 75k–100k | 150k–250k | 300k+ |
| Suitable For | Blogs and small business websites | Growing ecommerce and content websites | Membership and online learning websites | Agencies and high-traffic businesses |
| Best For | Smaller websites with moderate traffic requirements. | Growing websites that need more storage and traffic capacity. | Busy websites with larger audiences and regular activity. | Agencies and established businesses managing high traffic. |
